Rates & Availability
White Kemp (Sleeps 4) | Malthouse & Swallowtail | Five Waterings | Rainbow Petty | Tore Petty | |
---|---|---|---|---|---|
LOW SEASON January 3rd – April 2nd | 360 | 380 | 440 | 460 | 450 |
April 10th -April 16th Easter | 480 | 500 | 540 | 585 | 500 |
April 17th - April 30th | 450 | 470 | 475 | 500 | 450 |
May 1st - May 7th | 460 | 490 | 550 | 575 | 475 |
MID SEASON May 8th– May 21st | 450 | 470 | 560 | 600 | 465 |
May 22nd - May 28th | 470 | 530 | 575 | 630 | 500 |
May 29th - June 25th | 465 | 510 | 560 | 600 | 500 |
HIGH SEASON June 26th- July 16th | 570 | 630 | 675 | 725 | 525 |
July 17h - August 20th PEAK | 700 | 750 | 795 | 825 | 575 |
LOW SEASON August 21st - 3rd September | 575 | 650 | 700 | 740 | 550 |
September 4th - October 29th | 500 | 550 | 600 | 625 | 500 |
October 30th - 17th December | 380 | 425 | 460 | 480 | 475 |
Christmas and New Year | 500 | 550 | 675 | 775 | 500 |
Note:
Repeat guests receive a 5% discount on weekly list prices – not short breaks.
Short Breaks are subject to availability outside the high season on request at 75% of the weekly price.
A Deposit of 25% of the holiday price is required to confirm a booking with the balance due 4 weeks before arrival. Payment by BACS or cheque.
Bank details: a/c 38 666 529 Sort Code 07-01 -16
Please make cheques payable to
Bed linen is included – Towels can be hired at £3.00 p.p per week. Electricity & gas by meter reading at cost.
All lodges Non-Smoking.
Additional Information:
New for 2020 FRIDAY start
We strongly recommend cancellation insurance
All our lodges are non-smoking
FREE WiFi in all lodges
White Kemp
Sleeps 4 Twin bedroom has 2′ 6″ beds- better for children.
Walk in cubicle electric shower.
Malthouse & Swallowtail
Sleeps 4
(Bath with shower over)
Gas central heating.
Five Waterings
3 bedrooms
1 bathroom
Rainbow Petty
3 bedrooms
2 bathrooms
1 bathroom is en-suite to the double, and has a walk in shower.
Tore Petty Luxury
1 bed for couples
5′ Four Poster Bed
En-suite with Sauna
Spa Bath and Separate Shower